Advanced Antimicrobial Stewardship Curriculum for Fellows
The IDSA Advanced Antimicrobial Stewardship (AS) curriculum provides you with the knowledge and skills to become a leader in antimicrobial stewardship and is intended for those who are considering or actively pursuing a career in antimicrobial stewardship. It builds upon the IDSA CORE AS Curriculum, which provides fellows with a broad foundation in antimicrobial stewardship.
As with the CORE curriculum, the Advanced curriculum is designed for use at your home institution and builds on local AS resources. The content is organized into 5 main sections and includes eLearning modules, workbooks, and application activities.
Target Audience
Fellows/Trainees interested in leading an Antimicrobial Stewardship Program.
Learning Objectives
Upon completion of this section, you will be able to:
- Develop a comprehensive antimicrobial stewardship program by defining overall goals, optimizing team structure, and carrying out regulatory and reporting aspects of stewardship
- Analyze local microbiology and antimicrobial data and use it to identify and implement impactful antimicrobial stewardship initiatives
- Apply behavioral psychology principles and leverage business principles to increase resources for antimicrobial stewardship and influence culture change by creating effective programmatic antimicrobial stewardship communication approaches
- Evaluate and plan the most effective diagnostic and antibiotic stewardship interventions for unique populations and settings (specifically the emergency department, immunocompromised populations, long-term care facilities, and outpatient sites)
- Identify resources for professional development in antimicrobial stewardship to be able to begin a career in antimicrobial stewardship
- Develop a plan to expand the reach of a stewardship program into the outpatient setting and effectively collaborate with OPAT programs to optimize stewardship efforts
Additional Information
Attachment | Size |
---|---|
CORE/Advanced AS Curriculum Flyer | 172.72 KB |
Institutional Purchasing for the AS Curriculum | 514.96 KB |
Enrolling As a Fellow or Faculty With a Code | 409.08 KB |
Advanced AS Curriculum Workgroup COI Summary Reviewed April 2017 by Rachel Simmons, MD No conflicts found.
All relevant financial relationships have been mitigated.
Name | Individual's role in activity | Name of commercial interest | Nature of Relationship |
---|---|---|---|
Advani, Sonali | Workgroup Member | None | |
Armstrong, Wendy | Workgroup Member | None | |
Barsoumian, Alice | Workgroup Member | None | |
Beeler, Cole | Workgroup Member | None | |
Bennani, Kenza | Staff | None | |
Blair, Barbra | Workgroup Member | None | |
Brennan - Krohn, Thea | Workgroup Member | None | |
Bryson - Cahn, Chloe | Workgroup Member | None | |
Cherabuddi, Kartik | Workgroup Member | None | |
Fong, Gary | Workgroup Member | Critical Innovations, LLC | Advisory/Consultant Role |
Gaston, David | Workgroup Member | None | |
Hamilton, Keith | Workgroup Member | None | |
Holubar, Marisa | Workgroup Member | None | |
Huang, Misha | Workgroup Member | None | |
Ince, Dilek | Workgroup Member | Gilead Science’s Clinical Studies for remdesivir | Principal Investigator |
Accelerate Diagnostics | Research Grants/Contracts | ||
Leidos | Research Grants/Contracts | ||
Justo, Julie Ann | Workgroup Member | bioMerieux | Other remuneration - Speaker's Bureau |
Merck | Advisory/Consultant Role | ||
Vaxart | Stocks/Bonds | ||
Kang, Amy | Workgroup Member | None | |
Larnard, Jeff | Workgroup Member | None | |
Lee, Matthew | Workgroup Member | None | |
Logan, Ashleigh | Staff | None | |
Luther, Vera | Workgroup Member | None | |
MacDougal, Conan | Workgroup Member | None | |
Melia, Michael | Workgroup Member | Merck | Organizational Benefit |
Allergan | Organizational Benefit | ||
Pfizer; Melinta | Organizational Benefit | ||
Miller, Matt | Workgroup Member | Abbvie | Honoraria |
La Jolla | Honoraria | ||
Merck | Research Grant/Contract | ||
Moenster, Ryan | Workgroup Member | Shionogi | Advisory/Consultant Role, Honoraria |
Abbvie/Allergan | Advisory/Consultant Role, Honoraria | ||
Melinta Therapeutics | Advisory/Consultant Role, Honoraria | ||
Merck | Advisory/Consultant Role, Honoraria | ||
Nori, Priya | Workgroup Member | Merck | Co-infections in COVID-19 patients |
Paras, Molly | Workgroup Member | None | |
Patel, Payal | Workgroup Member | None | |
Rodvold, Keith | Workgroup Member | BLC USA LP | Advisory/Consultant Role, Honoraria |
VenatoRx | Advisory/Consultant Role, Honoraria | ||
Medicine Company/Qpex Biopharma | Advisory/Consultant Role, Honoraria | ||
Vemco Med Ed. (Merck CME/CPE programs) | Advisory/Consultant Role, Honoraria | ||
Debipharm | Advisory/Consultant Role, Honoraria | ||
Shionogi | Advisory/Consultant Role, Honoraria | ||
Unrestricted education grant for CME/CPE Program | |||
Utility Therapeutics | Advisory/Consultant Role, Honoraria | ||
Janssen | Data Safety Monitoring Board (DSMB) | ||
Clinartis LLC (projects associated with Spero Therapeutics and Sinovent) | Advisory/Consultant Role, Honoraria | ||
USCAST : US Ctte on Antimicrobial Susceptibility Testing | Voting Committee Member | ||
Schooneveld, Trevor | Workgroup Member | Rebiotix, Merk | Research Grant |
Thermo - Fischer | Speaking | ||
Schwartz, Brian | Workgroup Member | None | |
Spicer, Jennifer | Workgroup Member | None | |
Stack, Conor | Workgroup Member | None | |
Stead, Wendy | Workgroup Member | None | |
Stohs, Erica | Workgroup Member | Reviral Ltd | Research Grant |
Wiley, Zanthia | Workgroup Member | None | |
Willis, Zachary | Workgroup Member | None | |
Shnekendorf, Rachel | Staff | None | |
Vaezi, Liza | Workgroup Member | None | |
Rachel Simmons | Reviewer | None |
This version of the curriculum is not accredited for CME or MOC.
Price
Required Hardware/software
PCs Running Window
- Windows 10
- Microsoft Edge
- Firefox
- Google Chrome
Apple Computers Running OSX
- Safari
- Firefox
- Google Chrome