Core Antimicrobial Stewardship Curriculum for Fellows
The IDSA Core Antimicrobial Stewardship (CAS) Curriculum was developed to provide infectious diseases (ID) fellows with foundational education and training in Antimicrobial
Stewardship (AS), regardless of ultimate career plans. The curriculum is designed for use within an existing ID fellowship training program to ensure the future ID workforce is equipped to oversee and participate in AS efforts.
The Core Antimicrobial Stewardship (CAS) Curriculum was featured in the November 2023 episode of Febrile. Check out the podcast below:
Target Audience
Fellows/Trainees in Antimicrobial Stewardship Programs
Learning Objectives
Upon completion of the CAS Curriculum, stewards in training should be able to:
1. Explain to patients and health care providers the importance of antibiotic stewardship in the care of individual patients and the community at large
2. Model antibiotic stewardship best practices during the clinical care of patients in the inpatient and outpatient setting
3. Structure a conversation to effect change in the antibiotic prescribing patterns of other providers using techniques based in behavioral psychology
4. Describe elements of an effective antibiotic stewardship program and explain the inter-professional collaborations and leadership support necessary for its success
5. Discuss antibiotic stewardship as a potential career pathway and explain the day to day activities of the antibiotic steward
Additional Information
Attachment | Size |
---|---|
CORE/Advanced AS Curriculum Flyer | 172.72 KB |
Institutional Purchasing for the AS Curriculum | 514.96 KB |
Enrolling As a Fellow or Faculty With a Code | 409.08 KB |
AS Curriculum Workgroup COI Summary Reviewed April 2017 by Rachel Simmons, MD No conflicts found.
All relevant financial relationships have been mitigated.
Name | Individual's role in activity | Name of commercial interest | Nature of Relationship |
---|---|---|---|
Advani, Sonali | Workgroup Member | None | |
Armstrong, Wendy | Workgroup Member | None | |
Barsoumian, Alice | Workgroup Member | None | |
Beeler, Cole | Workgroup Member | None | |
Bennani, Kenza | Staff | None | |
Blair, Barbra | Workgroup Member | None | |
Brennan - Krohn, Thea | Workgroup Member | None | |
Bryson - Cahn, Chloe | Workgroup Member | None | |
Cherabuddi, Kartik | Workgroup Member | None | |
Fong, Gary | Workgroup Member | Critical Innovations, LLC | Advisory/Consultant Role |
Gaston, David | Workgroup Member | None | |
Hamilton, Keith | Workgroup Member | None | |
Holubar, Marisa | Workgroup Member | None | |
Huang, Misha | Workgroup Member | None | |
Ince, Dilek | Workgroup Member | Gilead Science’s Clinical Studies for remdesivir | Principal Investigator |
Accelerate Diagnostics | Research Grants/Contracts | ||
Leidos | Research Grants/Contracts | ||
Justo, Julie Ann | Workgroup Member | bioMerieux | Other remuneration - Speaker's Bureau |
Merck | Advisory/Consultant Role | ||
Vaxart | Stocks/Bonds | ||
Kang, Amy | Workgroup Member | None | |
Larnard, Jeff | Workgroup Member | None | |
Lee, Matthew | Workgroup Member | None | |
Logan, Ashleigh | Staff | None | |
Luther, Vera | Workgroup Member | None | |
MacDougal, Conan | Workgroup Member | None | |
Melia, Michael | Workgroup Member | Merck | Organizational Benefit |
Allergan | Organizational Benefit | ||
Pfizer; Melinta | Organizational Benefit | ||
Miller, Matt | Workgroup Member | Abbvie | Honoraria |
La Jolla | Honoraria | ||
Merck | Research Grant/Contract | ||
Moenster, Ryan | Workgroup Member | Shionogi | Advisory/Consultant Role, Honoraria |
Abbvie/Allergan | Advisory/Consultant Role, Honoraria | ||
Melinta Therapeutics | Advisory/Consultant Role, Honoraria | ||
Merck | Advisory/Consultant Role, Honoraria | ||
Nori, Priya | Workgroup Member | Merck | Co-infections in COVID-19 patients |
Paras, Molly | Workgroup Member | None | |
Patel, Payal | Workgroup Member | None | |
Rodvold, Keith | Workgroup Member | BLC USA LP | Advisory/Consultant Role, Honoraria |
VenatoRx | Advisory/Consultant Role, Honoraria | ||
Medicine Company/Qpex Biopharma | Advisory/Consultant Role, Honoraria | ||
Vemco Med Ed. (Merck CME/CPE programs) | Advisory/Consultant Role, Honoraria | ||
Debipharm | Advisory/Consultant Role, Honoraria | ||
Shionogi | Advisory/Consultant Role, Honoraria | ||
Unrestricted education grant for CME/CPE Program | |||
Utility Therapeutics | Advisory/Consultant Role, Honoraria | ||
Janssen | Data Safety Monitoring Board (DSMB) | ||
Clinartis LLC (projects associated with Spero Therapeutics and Sinovent) | Advisory/Consultant Role, Honoraria | ||
USCAST : US Ctte on Antimicrobial Susceptibility Testing | Voting Committee Member | ||
Schooneveld, Trevor | Workgroup Member | Rebiotix, Merk | Research Grant |
Thermo - Fischer | Speaking | ||
Schwartz, Brian | Workgroup Member | None | |
Spicer, Jennifer | Workgroup Member | None | |
Stack, Conor | Workgroup Member | None | |
Stead, Wendy | Workgroup Member | None | |
Stohs, Erica | Workgroup Member | Reviral Ltd | Research Grant |
Wiley, Zanthia | Workgroup Member | None | |
Willis, Zachary | Workgroup Member | None | |
Shnekendorf, Rachel | Staff | None | |
Vaezi, Liza | Workgroup Member | None | |
Rachel Simmons | Reviewer | None |
This version of the curriculum is not accredited for CME or MOC.
Price
Required Hardware/software
PCs Running Window
- Windows 10
- Microsoft Edge
- Firefox
- Google Chrome
Apple Computers Running OSX
- Safari
- Firefox
- Google Chrome